Select the property name or photo for details.

Go to page:
1 
| License to Chill |
| Address: | 217 Seabreeze Dr. | | Location: | Within Walking Distance to Beach | | Price: | $ 2,226.00 |
| Bedrooms: | 6 |
| Bathrooms: | 4 full |
| Sleeps: | 16 |
|
 |
|
License to Chill is located less than a mile north of Garden City Pier. This is a fantastic beach house with a private pool (24x12) and easy access to the beach. Offering great accommodations...more
|
|
| Matthew's House |
| Address: | 237 Woodland Drive | | Location: | Within Walking Distance to Beach | | Price: | $ 1,554.00 |
| Bedrooms: | 4 |
| Bathrooms: | 4 full & 1 half |
| Sleeps: | 10 |
|
 |
|
Matthew’s House is located 1.2 miles North of the Garden City Pier. This home is a beautiful getaway for you and the entire family to enjoy! This home features 4 bedrooms with a bonus sitting...more
|
|
| Mystic Tide |
| Address: | 210 B South Pinewood | | Location: | Within Walking Distance to Beach | | Price: | $ 1,542.00 |
| Bedrooms: | 4 |
| Bathrooms: | 4 full & 1 half |
| Sleeps: | 10 |
|
 |
|
Mystic Tide is a 4th row home located only 0.3 miles south of Surfside Pier and a short walk to the beautiful South Carolina coast. This 4 bedroom 4.5 bath home sleeps 10. One bedroom...more
|
|
| Sandy Paws |
| Address: | 215A Calhoun Drive | | Location: | Within Walking Distance to Beach | | Price: | $ 1,734.00 |
| Bedrooms: | 5 |
| Bathrooms: | 5 full & 1 half |
| Sleeps: | 12 |
|
 |
|
Paradise awaits you and the entire family at this beautiful 5 bedroom beach house with your own private pool (24x10). Direct walk to the beach with public access. Complete Linen and Bath Package Available for...more
|
|
| Sea Grass |
| Address: | 234 Calhoun Drive | | Location: | Within Walking Distance to Beach | | Price: | $ 1,170.00 |
| Bedrooms: | 5 |
| Bathrooms: | 4 full |
| Sleeps: | 12 |
|
 |
|
This five bedroom, 4 bath home is located in a quiet area of Garden City Beach and will allow for a relaxing vacation. With a short walk to the beach a sundeck overlooking a...more
|
|
| Z's Retreat |
| Address: | 531 B Vista Drive | | Location: | Within Walking Distance to Beach | | Price: | $ 1,458.00 |
| Bedrooms: | 4 |
| Bathrooms: | 3 full & 1 half |
| Sleeps: | 10 |
|
 |
|
Zs Retreat is a beautiful 4 bedroom / 3.5 bath house that sleeps up to 10 people. Located 0.7 of a mile from the beach. For your added convenience, the owner has agreed to pay...more
|
|
| Carolina Nestled |
| Address: | 213 Seabreeze Drive | | Location: | Within Walking Distance to Beach | | Price: | $ 2,530.00 |
| Bedrooms: | 6 |
| Bathrooms: | 4 full |
| Sleeps: | 14 |
|
 |
|
Carolina Nestled is located 0.9 of a mile north of The Garden City Pier. This home offers great views of the inlet with sundecks and balconies. With its private swimming pool and easy beach access,...more
|
|
| Incisal Edge |
| Address: | 210B 14th Avenue South | | Location: | Within Walking Distance to Beach | | Price: | $ 1,970.00 |
| Bedrooms: | 5 |
| Bathrooms: | 4 full |
| Sleeps: | 12 |
|
 |
|
Incisal Edge is located 0.1 of a mile from the beach access and 1 Mile South of the Surfside Pier. This home features an open floor plan that connects the living room dining room,...more
|
|
| Mighty Molar |
| Address: | 210A 14th Avenue South | | Location: | Within Walking Distance to Beach | | Price: | $ 1,970.00 |
| Bedrooms: | 5 |
| Bathrooms: | 4 full |
| Sleeps: | 10 |
|
 |
|
The Mighty Molar is located within walking distance to the beach and only 1 mile south of the Surfside Pier. This 5 bedroom 4 bath home is beautifully furnished with all the comforts of home....more
|
|
| Sea Walk #2 |
| Address: | 16B North Dogwood | | Location: | Within Walking Distance to Beach | | Price: | $ 2,230.00 |
| Bedrooms: | 4 |
| Bathrooms: | 4 full & 1 half |
| Sleeps: | 14 |
|
 |
|
0.1 miles north of Surfside Pier, this great home is located just a short walk from the beach and the Surfside Pier. Come and enjoy a private pool (10x20) and make memories that will last...more
|
|